Description
Model | 26T or 28T or 30T or 32T or 34T or 36T |
Chainring shape | Oval |
Offset, mm | 4.5 (26T-28T), 3.7 (30T), 3.3 (32T), 3.3 (34T), 3.3 (36T) |
Made from | 7075-T651 Aluminum Alloy |
Surface coating | Anodizing |
Made with | CNC milling |
Ovality | 12% |
Timing | 108° after TDC (top dead center) |
Compatible cranksets | SRAM X9, X1, NX, GX, X0, X01, XX1, X01 Eagle, XX1 Eagle. Cane Creek eeWings Mountain |
Weight, grams | 40 (26T), 40 (28T), 51 (30T), 57 (32T), 60 (34T), 70 (36T) |
Chainline, mm | 50.5 (26-28T), 50.7 (30T), 52.3 (32T), 53.3 (34T) |
Chain compatibility | Compatible with all 9,10,11-speed chains, 12-speed SRAM Eagle and T-Type, KMC, Shimano HG+ chains. |
Color | Black , Blue ,Gold , Green , Orange , Red , Silver or Violet |
Reviews
There are no reviews yet.