Description
PRODUCT SPECIFICATIONS
MODEL NO | FD-TY300-DS6(475) |
---|---|
SERIES | TOURNEY |
Color | Series color |
Front speeds | 3 |
Rear speeds | 7/6 |
---|---|
Compatible chain | HG 8/7/6-speed |
Action|Down Swing | ✔ |
Mount|Clamp Band (mm)|28.6 | ✔ |
Mount|Clamp Band (mm)|31.8 | ✔ |
Cable route type|Top-Pull exclusive | ✔ |
Cable route type|Down-Pull exclusive | ✔ |
Chain line (mm) | 47.5 |
Chain stay angle (deg.) | 66-69 |
Top gear teeth | 42T |
Total capacity | 18T |
Applicable top-mid tooth difference | 8T |
Reviews
There are no reviews yet.