Description
6 Speed Specs :
MODEL NO | ST-EF41-6R | ||
SERIES | SHIMANO TOURNEY | ||
Color | Black | ||
Brake Lever Specifications: Compatible Brake Type | V-BRAKE, Mechanical disc brake (MTB) | ||
Max. multiple shifts (Main lever/ rear) | 3 | ||
Brake lever specifications_Brake cable type | T-type | ||
Brake lever specifications_Cable adjust | ✔ | ||
Brake lever specifications_Cable adjust type | Two hand | ||
Brake lever specifications_Lever size (Finger) | 2 | ||
Brake lever specifications_Reach adjust | ✔ | ||
Shift lever specifications_Shifter type | EZ FIRE PLUS | ||
Shift Lever Specifications: Optical Gear Display | With | ||
Shift lever specifications_Compatible RD Type | MTB 7&6-speed | ||
Shift lever specifications_Rear speeds | 6&7 | ||
Recommended SL outer cashing | OT-SIS40 |
7 Speed Specs –Â
MODEL NO | ST-EF41-7R |
SERIES | TOURNEY |
Color | Black |
Brake lever specifications_Compatible brake type_Mechanical disc brake (MTB) | ✔ |
Brake lever specifications_Compatible brake type_V-BRAKE | ✔ |
Max. multiple shifts (Main lever/ rear) | 3 |
Brake lever specifications_Brake cable type | T-type |
Brake lever specifications_Cable adjust | ✔ |
Brake lever specifications_Cable adjust type | Two hand |
Brake lever specifications_Lever size (Finger) | 2 |
Brake lever specifications_Reach adjust | ✔ |
Shift lever specifications_Shifter type | EZ FIRE PLUS |
Shift lever specifications_Optical Gear Display_With | ✔ |
Shift lever specifications_Compatible RD Type | MTB 7-speed |
Shift lever specifications_Rear speeds | 7 |
Recommended SL outer cashing | OT-SIS40 |
3 Speed Specs –
Reviews
There are no reviews yet.