Description
SPECIFICATIONS:
MODEL NO | FD-TX800-TS3 | |
SERIES | TOURNEY TX800 Series | |
Color | Black | |
Action_Top Swing | ✔ | |
Angled clamp band design | ✔ | |
Applicable Top-Mid tooth difference | 10T | |
Cable route type_Dual-Pull | ✔ | |
Chain line (mm) | 47.5/50 | |
Chain stay angle | 63-66, 66-69 | |
Compatible chain | HG 8/7-speed | |
Mount_Clamp Band_28.6mm | X (w/ S size adapter) | |
Mount_Clamp Band_31.8mm | X (w/ M size adapter) | |
Mount_Clamp Band_34.9mm | ✔ | |
Speeds_Front | 3 | |
Speeds_Rear | 8/7 | |
Top gear teeth | 42T/48T | |
Total capacity | 20T |
Reviews
There are no reviews yet.