Description
Model | 26T or 28T or 30T or 32T or 34T or 36T |
Chainring shape | Round |
Offset, mm | 5.4 (26T), 5.4 (28T), 4.3 (30T), 3.6 (32T-34T), 3.3 (36T) |
Made from | 7075-T651 Aluminum Alloy |
Surface coating | Anodizing |
Made with | CNC milling |
Compatible cranksets | SRAM X9, X1, NX, GX, X0, X01, XX1, X01 Eagle, XX1 Eagle. Cane Creek eeWings Mountain |
Weight, grams | 39 (26T), 39 (28T), 50 (30T), 54 (32T), 59 (34T), 67 (36T) |
Chainline, mm | 49.6 (26-28T), 50.7 (30T), 51.4 (32T), 51.7 (34-36T) |
Chain compatibility | Compatible with all 9,10,11-speed chains, 12-speed SRAM Eagle and T-Type, KMC, Shimano HG+ chains. |
Color | Black or Blue or Gold or Green or Orange or Red or Silver or Violet |
Reviews
There are no reviews yet.