Description
Model | 30T, Offset 2.6mm or 32T, Offset 2.6mm or 34T, Offset 2.2mm or 36T, Offset 1.2mm or 38T, Offset -1.6mm or 40T, Offset -2.5mm or 42T, Offset -2.5mm |
Chainring shape | Round |
Offset, mm | 2.6 (30T-32T), 2.2 (34T), 1.2 (36T), -1.6 (38T), -2,5 (40T-42T) |
Made from | 7075-T651 Aluminum Alloy |
Surface coating | Anodizing |
Made with | CNC milling |
Compatible cranksets | Shimano M6000/M7000/M8000/M4100/M5100 1X/2X |
Weight, grams | 38 (30T), 46 (32T), 53 (34T), 61 (36T), 69 (38T), 76 (40T), 84 (42T) |
Chain compatibility | Compatible with all 9,10,11-speed chains, 12-speed SRAM Eagle and T-Type, KMC, Shimano HG+ chains |
Color | Black or Blue or Gold or Green or Orange or Red or Silver or Violet |
Reviews
There are no reviews yet.