Description
MODEL NO | RD-R3000-GS |
---|---|
SERIES | SORA R3000 Series |
Color | Series color |
Cable adjuster | ✔ |
Compatible chain | HG 9-speed |
---|---|
Direct attachment (Conventional) | ✔ |
Fluoric coated link bushings | 2 |
Low sprocket_Max. | 34T |
Low sprocket_Min. | 28T |
Max. front difference | 20T |
Pulley_Teeth | 11T |
Pulley cage | GS |
Rear speeds | 9 |
Top-Normal spring type_W servo | ✔ |
Top sprocket_Max. | 14T |
Top sprocket_Min. | 11T |
Total capacity | 43T |
MODEL NO | RD-R3000-SS |
---|---|
SERIES | SORA R3000 Series |
Color | Series color |
Cable adjuster | ✔ |
Compatible chain | HG 9-speed |
---|---|
Direct attachment (Conventional) | ✔ |
Fluoric coated link bushings | 2 |
Low sprocket_Max. | 32T |
Low sprocket_Min. | 25T |
Max. front difference | 16T |
Pulley_Teeth | 11T |
Pulley cage | SS |
Rear speeds | 9 |
Top-Normal spring type_W servo | ✔ |
Top sprocket_Max. | 14T |
Top sprocket_Min. | 11T |
Total capacity | 37T |
Reviews
There are no reviews yet.