Description
Model | 28T or 30T or 32T or 34T or 36T or 38T |
Chainring shape | Round |
Offset, mm | 2.2 (28T), 0 (30T-38T) |
Made from | 7075-T651 Aluminum Alloy |
Surface coating | Anodizing |
Made with | CNC milling |
Compatible cranksets | SRAM 94 BCD |
Weight, grams | 36 (28T), 34 (30T), 37 (32T), 45 (34T), 55 (36T), 63 (38T) |
Chain compatibility | Compatible with all 9,10,11-speed chains, 12-speed SRAM Eagle and T-Type, KMC, Shimano HG+ chains. |
Color | Black, Blue, Gold, Green, Orange , Red, Silver, Violet |
Reviews
There are no reviews yet.