Description
FEATURE
- Hollow cavity with hollow bonded construction (Left crank arm)
- Hollow gear construction optimized rigidity, lightweight and durability
- Titanium: double (top)
- Stainless steel: single
- Interchangeable with all of XTR chainrings
- 2×11: 34-24T, 36-26T, 38-28T
- 1×11: 30T, 32T, 34T, 36T
- High Pedaling efficiency
- Race specific
BENEFIT
- XC Race Specific HOLLOWTECH II crank arm
- Durable teeth
- Weight: 602.2g (34-24T, w/o BB) 577.1g (30T, w/o BB)
- Various gear combination
- Narrow Q-factor (158mm)
- HOLLOWGLIDE (38T, 36T)
PRODUCT SPECIFICATIONS
MODEL NO | FC-M9000-2 |
---|---|
SERIES | SHIMANO XTR M9000 Series |
Color | Series color, – |
Average weight | 649 g (38-28T) 631 g (36-26T) 611 g (34-24T) |
Chain line (mm) | 48.8 |
Chain ring combination | 38-28T 36-26T 34-24T |
Compatible BB type_Outboard | X |
Compatible BB type | Outboard |
Compatible chain | HG-X11 |
Crank Arm Length | 170, 175 |
Crank fixing bolt included | X |
Crank arm length (mm)_170.0 | X |
Crank arm length (mm)_175.0 | X |
Gear arms | 4 arm *** |
HOLLOWGLIDE | X |
HOLLOWTECH II | X |
Optional chain guard_Without chain / bash guard | X |
Optional Chain Guard | Without chain / bash guard |
P.C.D. (mm) | 96/64 |
Rear speeds | 11 |
Recommended BB_Pressfit | SM-BB94-41A |
Recommended BB_Threaded (normal) | SM-BB93 |
Threaded BB shell width_68mm | X |
Threaded BB shell width_73mm | X |
Threaded BB Shell Width | 68mm, 73mm |
Crank arm fixing bolt_With | X |
Includes Crank Arm Fixing Bolt | Yes |
Q-factor (mm) | 158 |
Reviews
There are no reviews yet.